When talking about the magnificence of a peak, people usually either talk about its elevation, relative height (rise), or use photos and videos taken nearby. However, none of these traditional factors is both accurate and objective enough, to convince one peak is more magnificent than another.
Criteria | Definition | Problems |
---|---|---|
Elevation | Rise from sea level | Most peaks locate far from sea |
Topological Prominence | Rise from key col | Key col may be thousands of kilometers away, like Everest |
Visual evidence | photos, satellite data, etc. | Hard to quantify |
Kai Xu introduced the concept of "jut" (described in more detail below), to measure its maximum degree of rise from a nearby terrain. While jut provides a better measurement of the peak's impressiveness from a ground-observer's perspective, it usually favors tall cliffs or walls over peaks itself. This property sometimes diverts jut from the traditional definition of mountain peaks, especially in such cases:
Equivalent Tower Height (ETH), arisen from the concept of "jut", works better in those aspects. Peaks with high ETH is not only guaranteed to look impressive from any direction, but also are hard to summit. Moreover, as an "averaged" version of jut, ETH is more resistant to noise in local terrain height data, allowing the computation from civil-precision data.
Jut of a peak P is defined as the maximum angle-reduced height of P above all surrounding points:
jut(P) = max[h * sin(θ)] for any chosen Q
By definition, jut depends on the optimal observation location. To overcome this, we first fit a mountain peak to a perfect cone, then compute the cone's jut. As a cone is fully symmetric by rotation, the problem is reduced from 2-dimensional to a 1-dimensional.
Now the question is, how do we fit a peak (precisely speaking, a certain section below the summit) to a cone?
There exist many methods where an irregular shape fits into a ideal geometry, such as volume-based, cross-section-based, rotational-inertia-based. For simplicity, cross-section-based fitting is adopted in this work.
Init: Eth <- 0
for vertical_drop := 1..elevation below the summit,
A <- Maximum connected area (including peak) with elevation >= (summit_elevation - vertical_drop)
S <- area(A)
R <- sqrt(S / PI)
Alpha <- arctan(vertical_drop / R)
AngleReducedHeight <- vertical_drop * sin(θ)
Eth <- max(Eth, AngleReducedHeight)
Return: Eth
The name "Equivalent Tower Height", comes from its close relationship with human-made towers. A perfectly-slim tower, with nearly-zero cross-section along its entire height, receives ETH identical to its height. Therefore, some of the tallest human-made structures have ETH comparable to major mountain peaks.
We choose ASTER Global Digital Elevation Model V003 due to its public accessibility at earthdata.nasa.gov. The dataset features a spatial resolution of 1 arc second (~30m). Although it claims to have a elevation precision of 16 meters, it's observed to be much poorer in areas with rugged terrian. For instance, the highest point in the dataset is only 8802m, about 50m below Mt Everest's true elevation 8849m. If a peak measures 5% lower than its true elevation, we will skip its evaluation to avoid wrong results.
We perform a DFS or BFS starting from the peak point to get set S, where every point in S is higher or equal to elevation_threshold = peak_elevation - elevation_drop.
All quads Q containing at least 1 vertex in S is taken into consideration:
This figure shows how we define Mt Everest's area above 8750m by interpolating a contour.
Elevation data is for illustration purpose only.
Once we know the number of grids, we can multiply it by a single grid (1 by 1 arc second)'s area, which only depends on latitude.
This calculation method provides relatively accurate estimation at reasonable implementation complexity.
We use two lists on wikipedia, providing 213 peaks combined.
Although there's no limit how far vertical drop can extend to, we are not interested in areas too far from the summit, where the cone has become too flat to result in high ETH values. We increase vertical drop until the following criteria is reached:
Additionally, vertical drop starts from 300 meters to lower the effect of data noise around the summit, and increases at the step of 200 meters. These thresholds work well for ultra prominent and high peaks, but need be different for lower and more flat ones.
Noticeably, Alaska stands out from the rest of ~8000m giants.
Name | ETH | True Elevation (observation error) |
---|---|---|
Denali/Mckinley | 1546 | 6190 (-0.3%) |
K2/Qogir | 1511 | 8611 (-0.8%) |
Dhaulagiri I | 1342 | 8167 (-0.3%) |
Mount Saint Elias | 1306 | 5489 (-0.2%) |
Nanga Parbat | 1227 | 8126 (-0.7%) |
Rakaposhi | 1220 | 7788 (-1.6%) |
Those peaks are the steepest among those of similar scale.
Name | Elevation Range | Max slope angle (degree) within range | True Elevation (observation error) |
---|---|---|---|
Baintha Brakk/The Orge | 500~1300 | 50 | 7285 (-1.4%) |
K2/Qogir | 1300~2400 | 49 | 8611 (-0.8%) |
Denali/Mckinley | 2400~2900 | 34 | 6190 (-0.3%) |
Nange Parbat | > 2900 | 25 | 8126 (-0.7%) |
These peaks only welcome the most skilled climbers. No surprise, Karakoram dominates.
Name | Slope angle (degree) | True Elevation (observation error) |
---|---|---|
Baintha Brakk/The Orge | 50 | 7285 (-1.4%) |
K1/Masherbrum | 49 | 7821 (-0.8%) |
K2/Qogir | 49 | 8611 (-0.8%) |
Nanda Devi | 48 | 7816 (-0.3%) |
Muztagh Tower | 45 | 7276 (-3.6%) |
The following plot has X axis inversed: 1 / sin(θ)
. Points with greater slope, i.e.
closer to top-left area, reaches greater ETH.
Peaks less than 900 ETH are partially shown due to tidiness consideration. Please refer to the appendix for the full list.
Peak | ETH | Latitude | Longitude | TrueElevation | ObservedElevation | sin(θ)@300 | 500 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 | 2500 | 2700 | 2900 | 3100 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Everest | 1001 | 27.9881 | 86.925 | 8848 | 8802 | 0.60756109 | 0.622637542 | 0.624929977 | 0.623881295 | 0.547646492 | 0.54516749 | 0.5397619 | 0.50445177 | 0.484809739 | 0.476463911 | 0.431870273 | 0.357831109 | ||||||
K2 | 1511 | 35.88138889 | 76.51333333 | 8611 | 8546 | 0.75185289 | 0.751615566 | 0.751909776 | 0.737112555 | 0.722039413 | 0.725204364 | 0.727647516 | 0.731442571 | 0.726905966 | 0.719656381 | 0.63324784 | 0.52482485 | ||||||
Kangchenjunga | 935 | 27.70333333 | 88.1475 | 8586 | 8552 | 0.822068687 | 0.708393516 | 0.588507417 | 0.523582767 | 0.490785381 | 0.491875189 | 0.495225614 | 0.499613878 | 0.488503675 | 0.436809127 | 0.406408156 | |||||||
Lhotse | 776 | 27.96166667 | 86.93305556 | 8516 | 8447 | 0.691358871 | 0.625479749 | 0.398900296 | 0.422674228 | 0.436720274 | 0.41922298 | 0.410951747 | 0.410592847 | 0.408359867 | 0.320098819 | ||||||||
Makalu | 949 | 27.88972222 | 87.08888889 | 8485 | 8252 | 0.515463466 | 0.516820253 | 0.518683375 | 0.487965882 | 0.447510035 | 0.44882229 | 0.466082459 | 0.471982144 | 0.475011597 | 0.451900793 | ||||||||
Cho Oyu | 640 | 28.09416667 | 86.66083333 | 8188 | 8174 | 0.518893075 | 0.56182065 | 0.497630101 | 0.499679255 | 0.483009286 | 0.429825026 | 0.426386706 | 0.366084761 | ||||||||||
Dhaulagiri I | 1342 | 28.69666667 | 83.49305556 | 8167 | 8146 | 0.503259162 | 0.527936083 | 0.567982683 | 0.600593175 | 0.622242801 | 0.630881635 | 0.63812181 | 0.642518894 | 0.645409227 | 0.638933811 | 0.541664705 | 0.510841414 | 0.495868451 | |||||
Manaslu | 850 | 28.55 | 84.55972222 | 8163 | 7942 | 0.563657302 | 0.578126113 | 0.598448825 | 0.604310877 | 0.611740677 | 0.490701752 | 0.473987096 | 0.448940553 | 0.447272195 | 0.336877135 | 0.332465463 | 0.313648011 | 0.304093914 | |||||
Nanga Parbat | 1227 | 35.23722222 | 74.58916667 | 8126 | 8066 | 0.554913246 | 0.479269192 | 0.458752365 | 0.490511128 | 0.515139702 | 0.515292471 | 0.511636163 | 0.513887345 | 0.502925813 | 0.465702793 | 0.45413468 | 0.449398293 | 0.44370015 | 0.422943203 | 0.335807007 | |||
Annapurna I | 642 | 28.59555556 | 83.82027778 | 8091 | 7900 | 0.428535029 | 0.480656323 | 0.468485708 | 0.447360189 | 0.452626943 | 0.375408271 | 0.36771993 | 0.331652445 | 0.309844402 | 0.305669344 | ||||||||
Gasherbrum I / K5 | 666 | 35.72444444 | 76.69638889 | 8080 | 7991 | 0.582394622 | 0.600361271 | 0.600637585 | 0.596906081 | 0.569060152 | 0.465363518 | 0.443860697 | 0.35227769 | 0.300223504 | |||||||||
Broad Peak / K3 | 990 | 35.81055556 | 76.56833333 | 8051 | 7999 | 0.770789533 | 0.664298766 | 0.640129671 | 0.619213858 | 0.622581348 | 0.627860507 | 0.604289975 | 0.582075036 | 0.301934991 | |||||||||
Gasherbrum II / K4 | 690 | 35.75777778 | 76.65333333 | 8035 | 7968 | 0.687536457 | 0.559210097 | 0.576161713 | 0.513780932 | 0.517431555 | 0.530939297 | 0.362236261 | 0.340497131 | ||||||||||
Shishapangma | 662 | 28.35333333 | 85.77861111 | 8027 | 7945 | 0.446702052 | 0.499134312 | 0.461054962 | 0.446948154 | 0.436389426 | 0.409190148 | 0.384680617 | 0.368515018 | 0.348326158 | |||||||||
Gyachung Kang | 593 | 28.09805556 | 86.745 | 7952 | 7936 | 0.544669255 | 0.603498403 | 0.647064023 | 0.658833224 | 0.363607881 | 0.369280169 | 0.313492581 | |||||||||||
Annapurna II | 960 | 28.53472222 | 84.12194444 | 7937 | 7921 | 0.5704073 | 0.591758507 | 0.513633654 | 0.49561453 | 0.48025447 | 0.471347528 | 0.415976259 | 0.407085673 | 0.4087411 | 0.410429118 | 0.417353794 | |||||||
Gasherbrum IV | 644 | 35.76055556 | 76.61611111 | 7932 | 7796 | 0.684679358 | 0.722923118 | 0.434897262 | 0.451160468 | 0.474166375 | 0.495627631 | 0.316132161 | |||||||||||
Himalchuli | 732 | 28.43666667 | 84.63972222 | 7893 | 7769 | 0.505197616 | 0.530515533 | 0.448238291 | 0.463396853 | 0.46792753 | 0.471549044 | 0.469234263 | 0.430407265 | 0.311533187 | 0.309567337 | ||||||||
Distaghil Sar | 549 | 36.32583333 | 75.18777778 | 7884 | 7846 | 0.542764214 | 0.533277952 | 0.552224674 | 0.504710575 | 0.49900825 | 0.388240373 | 0.339908573 | 0.320590606 | ||||||||||
Ngadi Chuli | E | 28.50333333 | 84.56666667 | 7871 | 7247 | ||||||||||||||||||
Khunyang Chhish | 679 | 36.20527778 | 75.20777778 | 7823 | 7817 | 0.678433564 | 0.698808366 | 0.661534988 | 0.620222892 | 0.61354704 | 0.491013905 | 0.452607012 | 0.374786588 | ||||||||||
Masherbrum / K1 | 1057 | 35.64111111 | 76.30583333 | 7821 | 7758 | 0.767749299 | 0.759672547 | 0.753084535 | 0.723105717 | 0.677664149 | 0.624193231 | 0.611539601 | 0.580937992 | 0.545668361 | 0.503559127 | 0.459382055 | |||||||
Nanda Devi | 1078 | 30.37583333 | 79.97083333 | 7816 | 7795 | 0.678888778 | 0.722026397 | 0.743811256 | 0.691929448 | 0.675723178 | 0.660748618 | 0.653283882 | 0.634106873 | 0.382503249 | 0.30820064 | ||||||||
Chomo Lonzo | 554 | 27.93055556 | 87.10777778 | 7804 | 7773 | 0.534984881 | 0.550881425 | 0.281769334 | 0.317031099 | 0.349055085 | 0.366337706 | 0.369380655 | |||||||||||
Batura Sar | 584 | 36.51027778 | 74.5225 | 7795 | 7748 | 0.335004452 | 0.36902785 | 0.379488191 | 0.407555468 | 0.359032097 | 0.36279894 | 0.321636451 | 0.309437569 | 0.307467574 | |||||||||
Rakaposhi | 1220 | 36.1425 | 74.48944444 | 7788 | 7663 | 0.566153625 | 0.555192515 | 0.561899761 | 0.5639263 | 0.576357174 | 0.576543551 | 0.57651572 | 0.549957134 | 0.544249027 | 0.537200496 | 0.530290989 | |||||||
Namcha Barwa | E | 29.63111111 | 95.05527778 | 7782 | 7323 | ||||||||||||||||||
Kanjut Sar | 924 | 36.20555556 | 75.41694444 | 7760 | 7734 | 0.591268682 | 0.658141806 | 0.667547056 | 0.66225215 | 0.661566719 | 0.638210001 | 0.615964966 | |||||||||||
Kamet | 660 | 30.92 | 79.59166667 | 7756 | 7707 | 0.624053073 | 0.657315492 | 0.588302861 | 0.594371675 | 0.600431853 | 0.434340249 | 0.341734657 | |||||||||||
Dhaulagiri II | 459 | 28.76277778 | 83.38833333 | 7751 | 7752 | 0.459599915 | 0.468624536 | 0.366135975 | 0.381402104 | 0.311491007 | 0.30863045 | 0.306267774 | |||||||||||
Saltoro Kangri / K10 | 1035 | 35.39916667 | 76.84805556 | 7742 | 7708 | 0.570274881 | 0.589887645 | 0.61608196 | 0.637979935 | 0.650619118 | 0.664187358 | 0.670932975 | 0.608888959 | 0.311043787 | |||||||||
Jannu | 499 | 27.68222222 | 88.04444444 | 7711 | 7346 | 0.661899088 | 0.518453506 | 0.53124105 | 0.554352166 | ||||||||||||||
Tirich Mir | 897 | 36.25527778 | 71.84166667 | 7708 | 7680 | 0.492160574 | 0.508388979 | 0.527978573 | 0.546447534 | 0.564008771 | 0.56247651 | 0.547193478 | 0.527829454 | 0.435055549 | 0.40477408 | ||||||||
Gurla Mandhata | 686 | 30.43861111 | 81.29666667 | 7694 | 7684 | 0.432670048 | 0.449668766 | 0.487130615 | 0.51421093 | 0.516452719 | 0.510752323 | 0.457414123 | 0.339449821 | ||||||||||
Saser Kangri I / K22 | 529 | 34.86666667 | 77.7525 | 7672 | 7651 | 0.577372709 | 0.596907131 | 0.5130565 | 0.507551851 | 0.423859923 | 0.406606519 | 0.32148096 | |||||||||||
Chogolisa | 581 | 35.61305556 | 76.57472222 | 7665 | 7594 | 0.539848454 | 0.590699243 | 0.595242149 | 0.560182347 | 0.494078206 | 0.44725397 | 0.339232323 | |||||||||||
Kongur Tagh | 645 | 38.59333333 | 75.31333333 | 7649 | 7629 | 0.42720654 | 0.462939988 | 0.44208493 | 0.45636161 | 0.317404238 | 0.314120917 | 0.318851361 | 0.324282142 | 0.311939155 | 0.307255988 | ||||||||
Shispare | 594 | 36.44055556 | 74.68083333 | 7611 | 7562 | 0.731317502 | 0.71345279 | 0.664882619 | 0.659685074 | 0.51400539 | |||||||||||||
Trivor | 498 | 36.2875 | 75.085 | 7577 | 7607 | 0.613578907 | 0.617913783 | 0.625499275 | 0.553719844 | 0.324733449 | |||||||||||||
Gangkhar Puensum | 516 | 28.04722222 | 90.45527778 | 7570 | 7525 | 0.347292725 | 0.361836649 | 0.389762711 | 0.39207063 | 0.385740001 | 0.368237047 | 0.343783432 | |||||||||||
Gongga Shan / Minya Konka | 892 | 29.59527778 | 101.8797222 | 7556 | 7473 | 0.650474339 | 0.678976466 | 0.685610354 | 0.69030626 | 0.682105926 | 0.622950293 | 0.594453166 | 0.440754395 | 0.373805604 | 0.302092721 | ||||||||
Annapurna III | 323 | 28.585 | 83.99 | 7555 | 7529 | 0.487121212 | 0.499781857 | 0.461891166 | 0.276295611 | ||||||||||||||
Skyang Kangri | 657 | 35.92638889 | 76.5675 | 7545 | 7487 | 0.5586361 | 0.586423832 | 0.61586525 | 0.59143198 | 0.597022471 | 0.340696035 | ||||||||||||
Changtse | F | 28.02472222 | 86.91416667 | 7543 | 7798 | ||||||||||||||||||
Kula Kangri | 630 | 28.22694444 | 90.61638889 | 7538 | 7455 | 0.49635705 | 0.509183649 | 0.546344229 | 0.568022516 | 0.560816612 | 0.445373184 | 0.420232377 | |||||||||||
Kongur Tiube | 271 | 38.61583333 | 75.19583333 | 7530 | 7519 | 0.435801261 | 0.425055075 | 0.387712826 | 0.286526666 | ||||||||||||||
Mamostong Kangri | 640 | 35.14194444 | 77.5775 | 7516 | 7416 | 0.497665474 | 0.5207277 | 0.560658089 | 0.584866923 | 0.581957968 | 0.358819974 | ||||||||||||
Saser Kangri II E | 759 | 34.80472222 | 77.80666667 | 7513 | 7486 | 0.506155322 | 0.551583839 | 0.564382979 | 0.576747348 | 0.579510813 | 0.583917536 | ||||||||||||
Muztagh Ata | 748 | 38.27583333 | 75.11611111 | 7546 | 7509 | 0.439238217 | 0.451251625 | 0.422329787 | 0.435665894 | 0.450297766 | 0.46477365 | 0.382922292 | 0.3793373 | 0.370405268 | 0.343145856 | 0.325252821 | |||||||
Ismoil Somoni Peak | 701 | 38.94305556 | 72.01583333 | 7495 | 7453 | 0.58654716 | 0.610508861 | 0.589838822 | 0.572860233 | 0.527307677 | 0.518889805 | 0.435801936 | 0.412175716 | 0.327871994 | |||||||||
Saser Kangri III | 439 | 34.84555556 | 77.785 | 7495 | 7443 | 0.628015555 | 0.64311622 | 0.627217232 | 0.354549572 | 0.350492039 | |||||||||||||
Noshaq | 618 | 36.43222222 | 71.82861111 | 7492 | 7475 | 0.453816832 | 0.505592794 | 0.440984834 | 0.444046687 | 0.454900538 | 0.347882272 | 0.342026768 | 0.338875553 | 0.325512107 | |||||||||
Pumari Chhish | 434 | 36.21138889 | 75.25027778 | 7492 | 7391 | 0.626243558 | 0.59820154 | 0.619771944 | 0.35186506 | 0.342654568 | |||||||||||||
Passu Sar | 256 | 36.48777778 | 74.58777778 | 7476 | 7470 | 0.430966872 | 0.479822188 | 0.266158108 | 0.284637336 | ||||||||||||||
Yukshin Gardan Sar | 581 | 36.25111111 | 75.37472222 | 7469 | 7401 | 0.596785336 | 0.649360161 | 0.683979582 | 0.541494474 | 0.528121255 | |||||||||||||
Teram Kangri I | 286 | 35.58 | 77.07833333 | 7462 | 7418 | 0.407606676 | 0.430200128 | 0.407896067 | 0.292984352 | ||||||||||||||
Jongsong Peak | 442 | 27.88166667 | 88.13583333 | 7462 | 7455 | 0.306489019 | 0.336373201 | 0.375459734 | 0.370073724 | 0.36263152 | 0.339851682 | ||||||||||||
Malubiting | 489 | 36.00333333 | 74.87527778 | 7458 | 7305 | 0.469523448 | 0.478786169 | 0.448670248 | 0.434991936 | 0.444837312 | 0.371519853 | 0.320541711 | |||||||||||
Gangapurna | 331 | 28.605 | 83.96361111 | 7455 | 7436 | 0.653116102 | 0.662264078 | 0.239581893 | 0.256913146 | ||||||||||||||
Jengish Chokusu / Pk Pobeda | 836 | 42.03472222 | 80.12972222 | 7439 | 7420 | 0.54379777 | 0.575024281 | 0.538657586 | 0.508085141 | 0.464378596 | 0.451893626 | 0.449643752 | 0.44495841 | 0.439768084 | 0.32018901 | ||||||||
K12 | 757 | 35.29583333 | 77.02222222 | 7428 | 7418 | 0.626890405 | 0.58193451 | 0.589645882 | 0.597012105 | 0.593572644 | 0.582495299 | 0.415277267 | 0.317671063 | ||||||||||
Yangra / Ganesh I | 712 | 28.39138889 | 85.12722222 | 7422 | 7345 | 0.517349286 | 0.564153228 | 0.587837063 | 0.593410497 | 0.596897003 | 0.548076208 | 0.381332258 | 0.365029797 | 0.343174037 | 0.319730152 | ||||||||
Sia Kangri | 256 | 35.66333333 | 76.76166667 | 7422 | 7388 | 0.398808797 | 0.45855467 | 0.271456907 | 0.284001324 | ||||||||||||||
Momhil Sar | 592 | 36.31777778 | 75.03638889 | 7414 | 7389 | 0.669481868 | 0.679958728 | 0.684958034 | 0.658105442 | ||||||||||||||
Kabru N | 254 | 27.63388889 | 88.11666667 | 7412 | 7350 | 0.263192645 | 0.317793155 | 0.362745347 | 0.203416029 | ||||||||||||||
Skil Brum | 534 | 35.85083333 | 76.42861111 | 7410 | 7348 | 0.630031788 | 0.556382867 | 0.583068262 | 0.492502327 | 0.485895842 | 0.305593991 | ||||||||||||
Haramosh Peak | 792 | 35.84 | 74.8975 | 7409 | 7333 | 0.606879581 | 0.624583326 | 0.621425932 | 0.601800358 | 0.532092163 | 0.493150099 | 0.48261974 | 0.427636203 | 0.416782058 | 0.373212929 | ||||||||
Istor-o-Nal | 574 | 36.37555556 | 71.89833333 | 7403 | 7382 | 0.356637645 | 0.377534852 | 0.410727629 | 0.455015147 | 0.320167049 | 0.320871472 | 0.323237432 | 0.316241943 | 0.301880206 | |||||||||
Ghent Kangri | 466 | 35.51777778 | 76.80055556 | 7401 | 7325 | 0.410151848 | 0.44045027 | 0.43315825 | 0.438584452 | 0.423537096 | 0.335346586 | ||||||||||||
Ultar | 377 | 36.39083333 | 74.71666667 | 7388 | 7313 | 0.434861514 | 0.492837018 | 0.404580357 | 0.419031874 | ||||||||||||||
Rimo I | 377 | 35.355 | 77.36888889 | 7385 | 7216 | 0.637867071 | 0.611460197 | 0.429281303 | 0.418744185 | ||||||||||||||
Churen Himal | 227 | 28.73472222 | 83.2175 | 7385 | 7396 | 0.426460015 | 0.453694938 | 0.221388703 | 0.226194505 | ||||||||||||||
Teram Kangri III | 201 | 35.59972222 | 77.04805556 | 7382 | 7217 | 0.503884592 | 0.303722873 | 0.231640086 | 0.223381268 | ||||||||||||||
Sherpi Kangri | 653 | 35.46611111 | 76.78138889 | 7380 | 7226 | 0.615963926 | 0.660784407 | 0.613129343 | 0.605565874 | 0.593620111 | |||||||||||||
Labuche Kang | 276 | 28.30416667 | 86.35083333 | 7367 | 7324 | 0.492196097 | 0.485100193 | 0.328005523 | 0.30669994 | ||||||||||||||
Kirat Chuli | 528 | 27.78777778 | 88.19527778 | 7362 | 7321 | 0.567411075 | 0.566537972 | 0.583131512 | 0.587171629 | 0.401417759 | |||||||||||||
Saraghrar | 631 | 36.5475 | 72.115 | 7349 | 7319 | 0.358622537 | 0.408020828 | 0.352367434 | 0.363007692 | 0.380614942 | 0.372876986 | 0.37397747 | 0.371605331 | ||||||||||
Jomolhari | 866 | 27.82666667 | 89.26777778 | 7326 | 7314 | 0.641956146 | 0.656543665 | 0.669063499 | 0.621188631 | 0.618759788 | 0.616408604 | 0.577296556 | 0.455906118 | 0.399033554 | 0.363240531 | 0.327632406 | |||||||
Chamlang | 536 | 27.775 | 86.97972222 | 7321 | 7288 | 0.469019162 | 0.408381278 | 0.447036704 | 0.473725546 | 0.487620261 | |||||||||||||
Chongtar | 469 | 35.91527778 | 76.42916667 | 7315 | 7262 | 0.398641861 | 0.4505483 | 0.487601186 | 0.460700089 | 0.426240282 | |||||||||||||
Baltoro Kangri | 473 | 35.63916667 | 76.67333333 | 7312 | 7288 | 0.343145837 | 0.387285214 | 0.419649399 | 0.429459602 | 0.429738019 | |||||||||||||
Siguang Ri | 258 | 28.14722222 | 86.685 | 7309 | 7248 | 0.503435231 | 0.516377383 | 0.183192589 | 0.168530171 | ||||||||||||||
The Crown / Huang Guan | 670 | 36.10666667 | 76.20583333 | 7295 | 7194 | 0.716290902 | 0.74075236 | 0.665955525 | 0.6573046 | 0.609224609 | 0.472866508 | ||||||||||||
Gyala Peri | 889 | 29.81444444 | 94.96861111 | 7294 | 7229 | 0.576328447 | 0.628629971 | 0.636509765 | 0.639723702 | 0.588006962 | 0.588211497 | 0.562710685 | 0.514565534 | 0.433789187 | 0.412303846 | 0.386335677 | 0.350403637 | 0.313188714 | |||||
Porong Ri | 209 | 28.38944444 | 85.72 | 7292 | 7294 | 0.541291564 | 0.195603247 | 0.224075892 | 0.232426982 | ||||||||||||||
Baintha Brakk / The Ogre | 935 | 35.9475 | 75.75333333 | 7285 | 7181 | 0.698927091 | 0.758585365 | 0.775820194 | 0.750709692 | 0.753368045 | 0.719322648 | 0.532435949 | 0.437949088 | ||||||||||
Yutmaru Sar | 432 | 36.22638889 | 75.36722222 | 7283 | 7267 | 0.617451702 | 0.593017665 | 0.476437233 | 0.479544416 | ||||||||||||||
Baltistan Peak / K6 | 679 | 35.41833333 | 76.55166667 | 7282 | 7168 | 0.57792374 | 0.598598065 | 0.624970199 | 0.642826282 | 0.476880258 | 0.475582018 | 0.452513509 | 0.369587002 | ||||||||||
Kangpenqing / Gang Benchhen | 499 | 28.55083333 | 85.54555556 | 7281 | 7274 | 0.431581227 | 0.484004594 | 0.494468485 | 0.50573032 | 0.413398694 | 0.383741406 | ||||||||||||
Muztagh Tower | 759 | 35.82777778 | 76.36111111 | 7276 | 7017 | 0.817649045 | 0.740085212 | 0.711761268 | 0.692298369 | 0.648585791 | 0.584007427 | ||||||||||||
Mana Peak | 287 | 30.88055556 | 79.61527778 | 7272 | 7186 | 0.62183904 | 0.437108793 | 0.409326282 | 0.237844641 | ||||||||||||||
Diran | 709 | 36.12027778 | 74.66166667 | 7266 | 7258 | 0.625461227 | 0.599922316 | 0.600012882 | 0.575433055 | 0.55853086 | 0.545496875 | ||||||||||||
Labuche Kang III / East | 241 | 28.30138889 | 86.38388889 | 7250 | 7251 | 0.604394898 | 0.416625857 | 0.290433179 | 0.267852132 | ||||||||||||||
Putha Hiunchuli | 535 | 28.74777778 | 83.14611111 | 7246 | 7236 | 0.552899694 | 0.560220706 | 0.5669743 | 0.519271235 | 0.486585284 | |||||||||||||
Apsarasas Kangri | 175 | 35.53861111 | 77.14861111 | 7245 | 7166 | 0.349857306 | 0.307867181 | 0.218652697 | 0.194489548 | ||||||||||||||
Mukut Parbat | 417 | 30.94916667 | 79.57 | 7242 | 7131 | 0.553123793 | 0.576572002 | 0.595668176 | 0.219865238 | ||||||||||||||
Rimo III | F | 35.37527778 | 77.36166667 | 7233 | 7174 | ||||||||||||||||||
Langtang Lirung | 677 | 28.25611111 | 85.51694444 | 7227 | 7207 | 0.535512868 | 0.535497063 | 0.547897953 | 0.544449621 | 0.525088329 | 0.520388864 | 0.441849742 | |||||||||||
Karjiang | 362 | 28.2575 | 90.64694444 | 7221 | 7077 | 0.568892488 | 0.536040367 | 0.509988688 | 0.33532901 | 0.329261184 | |||||||||||||
Annapurna Dakshin | 352 | 28.51833333 | 83.80611111 | 7219 | 7119 | 0.42927356 | 0.477714094 | 0.502398581 | 0.185312521 | ||||||||||||||
Khartaphu | 232 | 28.06361111 | 86.9775 | 7213 | 7215 | 0.580856627 | 0.445516605 | 0.33191649 | 0.138480172 | ||||||||||||||
Tongshanjiabu | 446 | 28.18666667 | 89.9575 | 7207 | 7205 | 0.586834711 | 0.603254589 | 0.442364259 | 0.430926924 | 0.405545018 | |||||||||||||
Malangutti Sar | 230 | 36.36305556 | 75.14916667 | 7207 | 7163 | 0.432730567 | 0.459508356 | 0.205761036 | 0.195791153 | ||||||||||||||
Noijin Kangsang / Norin Kang | 475 | 28.94666667 | 90.17833333 | 7206 | 7196 | 0.457680563 | 0.423534436 | 0.423068369 | 0.401965021 | 0.397713398 | 0.365593825 | ||||||||||||
Langtang Ri | 314 | 28.38138889 | 85.68361111 | 7205 | 7174 | 0.595772569 | 0.629408871 | 0.194982392 | 0.211018643 | ||||||||||||||
Kangphu Kang | 423 | 28.15666667 | 90.07083333 | 7204 | 7181 | 0.446617644 | 0.476047368 | 0.462636304 | 0.434154139 | 0.384602881 | |||||||||||||
Singhi Kangri | 443 | 35.59972222 | 76.98361111 | 7202 | 7139 | 0.671278303 | 0.696313595 | 0.633137029 | |||||||||||||||
Lupghar Sar | 367 | 36.35027778 | 75.03694444 | 7200 | 7185 | 0.45930892 | 0.513187316 | 0.524081219 | 0.19964246 | ||||||||||||||
Aconcagua | 871 | -32.65306 | -70.01167 | 6960.8 | 6936 | 0.492269799 | 0.530750914 | 0.551471351 | 0.553501999 | 0.555975011 | 0.554969115 | 0.546462442 | 0.50233317 | 0.458599171 | 0.355150508 | 0.311162711 | |||||||
Ojos del Salado | 181 | -27.10944 | -68.54222 | 6893 | 6870 | 0.33611499 | 0.265175079 | 0.258895622 | 0.188057574 | ||||||||||||||
Kuh-e Bandaka | 579 | 36.17917 | 70.98333 | 6812 | 6828 | 0.552295894 | 0.58056915 | 0.602163192 | 0.617111565 | 0.526087529 | 0.43135488 | 0.380497048 | 0.338849621 | ||||||||||
Chakragil | 412 | 38.86583 | 75.10833 | 6760 | 6684 | 0.543027816 | 0.554893957 | 0.478419939 | 0.390584083 | 0.328161052 | 0.317222848 | ||||||||||||
